Top seeds dominate on Finals Day in Sheffield

The 2023 ProAir British Junior Championships concluded in Sheffield today, with eleven titles claimed – every one of them by the top seed !!

While all eleven top seeds have progressed to the finals, there have been upsets elsewhere with five of the finals not being contested by the top two seeds – will there be more today ?

We have the  results here and you can follow all the results on on the Live Draws, and we’ll have updates on our Social Media channels, photos going into the Gallery,  and a roundup at the end of the day.

British Junior Championships 2023 : Day FOUR, Finals @ Abbeydale

U9 :  [1] Naishe Matamisa (War) 3-0 [3/4] Mitaire Onoge (Lan)   11-9, 11-6, 11-6

G11 : [1] Siona Misra (War) 3-0 [3/4] Ada Brown (Nfk)   11-1, 11-5, 11-4
B11 : [1] Ben Lamond (Dor) 3-0 [2] Logan Willstrop (Yks)   15-13, 11-4, 11-2

G13 : [1] Phoebe Griffiths (Ham) 3-0 [2] Esther Chak (Sry)   11-6, 11-8, 11-9
B13 : [1] Thomas Myers (SCO) 3-0 [2] Joe Thompson (Yks)   11-8, 11-7, 12-10

G15 : [1] Reka Kemecsei (Ssx) 3-0 [2] Harriet Broadbridge (Ham)   11-2, 11-7, 11-8
B15 : [1] Luke McBride (Sry) 3-0 [2] Gabriel Chak (Sry)   11-8, 13-11, 11-9

G17 : [1] Emily Coulcher-Porter (Oxf) 3-0 [3/4] Millie Breach (WAL)   11-6, 11-5, 11-3
B17 : [1] Dylan Roberts (Ken) 3-2 [2] Archie Turnbull (WAL)  7-11, 8-11, 11-8, 11-7, 11-3

G19 : [1] Amelie Haworth (Ham) 3-0 [5/8] Mariam Eissa (War)   11-9, 11-6, 12-10
B19 : [1] Jonah Bryant (Ssx) 3-0 [3/4] Abd-Allah Eissa (War)   11-9, 11-4, 11-5

DRAWS & RESULTS  MATCH SCHEDULE  PHOTO GALLERY  WATCH LIVE